Premier League

Up to and including
Monday, September 06, 2010
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Edinburgh 24 10 1 0 1 7 3 0 0 2 1214 962 69
2 Newcastle 23 10 0 0 1 2 4 0 1 5 1137 982 51
3 Birmingham 25 11 1 0 1 1 2 0 5 4 1234 1053 50
4 Sheffield 25 8 3 0 2 1 3 0 2 6 1169 1115 45
5 Workington 26 9 2 0 2 2 0 0 3 8 1204 1184 42
6 Rye House 22 8 1 1 1 2 1 0 1 7 1046 987 39
7 Berwick 24 9 1 0 2 1 2 0 0 9 1086 1102 39
8 Scunthorpe 26 10 0 0 3 1 0 1 2 9 1189 1194 38
9 Somerset 25 6 2 1 3 1 1 0 1 10 1123 1182 31
10 King's Lynn 20 6 1 0 2 2 0 0 2 7 922 929 30
11 Newport 22 5 2 0 5 0 2 0 2 6 963 1025 27
12 Stoke 22 5 3 0 3 0 0 0 1 10 933 1082 22
13 Glasgow 22 3 2 0 6 0 1 2 1 7 934 1079 21
14 Redcar 26 2 2 1 8 0 1 0 0 12 1039 1317 14

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Top team declared Champions. Top four teams then race off to decide who will challenge for promotion to Elite League.

Winners from play-offs race off against last-placed team in Elite League over two legs to decide promotion and relegation places.

Premier Trophy

Up to and including
Sunday, July 25, 2010
.
NORTH P 3W 2W D L 4W 3W D 1L L F A Pts
1 Newcastle 8 3 0 0 1 0 3 1 0 0 388 337 20
2 Glasgow 8 2 0 0 2 1 1 0 0 2 382 358 13
3 Berwick 8 2 1 1 0 0 1 0 0 3 339 386 12
4 Workington 8 2 0 0 2 0 1 0 0 3 358 374 9
5 Edinburgh 8 2 0 0 2 0 0 0 1 3 363 375 7
.
MIDLAND P 3W 2W D L 4W 3W D 1L L F A Pts
1 Birmingham 8 4 0 0 0 4 0 0 0 0 436 290 28
2 Scunthorpe 8 2 1 0 1 0 1 1 1 1 359 357 14
3 Sheffield 8 2 1 0 1 0 1 0 1 2 374 355 12
4 Redcar 8 1 0 0 3 1 0 0 0 3 328 397 7
5 Stoke 8 0 1 1 2 0 0 0 1 3 324 422 4
.
SOUTH P 3W 2W D L 4W 3W D 1L L F A Pts
1 Rye House 6 1 2 0 0 0 1 1 0 1 296 249 12
2 King's Lynn 6 3 0 0 0 0 0 0 2 1 290 263 11
3 Newport 6 2 0 1 0 0 0 0 1 2 255 295 8
4 Somerset 6 0 2 0 1 0 0 0 1 2 258 292 5

LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Three group winners and best runners=up go into two-legged semi-finals.
Winners of semi-final then race over two legs in the final to decide Premier Trophy winners.